skip navigation

C-Conference - FFLD

Playoffs Sept. - Dec. 2023
Sept. - Dec. 2023 x Regular Season Playoffs

Rockies 4

Money Shots 5

1 2 3 T
Rockies 1 1 2 4
Money Shots 2 1 2 5

Game Totals

SCORING 1 2 3 T
Rockies 1 1 2 4
Money Shots 2 1 2 5
POWER PLAYS
Rockies 0 for 1 (0.0%)
Money Shots 0 for 1 (0.0%)
SHOTS 1 2 3 T
Rockies 10 12 6 28
Money Shots 14 10 12 36
PENALTIES
Rockies 0 minutes on 1 infraction
Money Shots 0 minutes on 1 infraction

Scoring Summary

Rockies Skaters

# Name G A PTS SOG PIM + / -
2 Colin Haynes 0 0 0 0 0 0
5 Adam Platt 1 1 2 0 0 0
7 Thomas Godfrey 0 2 2 0 0 0
11 Pete Devoogd 0 1 1 0 0 0
12 Trevor Peirson 0 0 0 0 0 0
13 Max Warnert 0 1 1 0 0 0
15 Chris Larson 0 0 0 0 0 0
17 Mike Chirles 1 1 2 0 0 0
22 Devin Alvarez 1 0 1 0 0 0
44 Cian Keohane 1 1 2 0 0 0
Totals 4 7 11 28 0

Money Shots Skaters

# Name G A PTS SOG PIM + / -
4 Tom Copeland 1 0 1 0 0 0
9 Mike Silva 0 4 4 0 0 0
14 Mike Poeltl 0 0 0 0 0 0
15 Tanner Richardson 0 2 2 0 0 0
28 Max Perkins 1 1 2 0 0 0
33 Drew Carleton 0 0 0 0 0 0
40 Mike Chiapparelli 0 0 0 0 0 0
48 Chris Simonsen 0 0 0 0 0 0
63 Luke Millbury 1 0 1 0 0 0
73 Brian Kaufman 1 0 1 0 0 0
82 Curry Harmon 0 0 0 0 0 0
83 Henry Thompson-Smith 0 0 0 0 0 0
88 Brian Henock 1 1 2 0 0 0
96 Alex Zeiss 0 0 0 0 0 0
Totals 5 8 13 36 0

Rockies Goalies

# Name MIN SOG SV GA SV %
30 Rob Borzacchini 45:00 36 31 5 .861
Totals 45:00 36 31 5 .861

Money Shots Goalies

# Name MIN SOG SV GA SV %
1 John Chestnut 45:00 28 24 4 .857
Totals 45:00 28 24 4 .857

Game Details

  • Stamford, CT - CPCT North