skip navigation

Moe's Bar

Playoffs Jan. - April 2018
Jan. - April 2018 x Regular Season Playoffs
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW AVG PTS
2 Nick Bergeron 2 0 0 0 0 0 0 0 0.00
48 Chris Moore 2 0 0 0 0 0 4 0 0.00
12 Chuck Eves 2 0 0 0 0 0 0 0 0.00
33 Scott Valentine 2 0 0 0 0 0 0 0 0.00
15 Dave Viani 2 0 0 0 0 0 2 0 0.00
32 Max Maher 2 0 0 0 0 0 0 0 0.00
5 Matt Palmisano 1 1 1 2 0 0 0 0 2.00
3 Robert Maher 2 0 2 2 0 0 4 0 1.00
8 Jason Moore 2 0 3 3 0 0 2 0 1.50
93 Matt Reidl 1 2 1 3 1 0 0 1 3.00
4 Tom Carney 2 6 0 6 0 0 4 1 3.00

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
23 Tom Valentine 2 90:00 2 0 0 50 46 4 2.00 .920 0

Player Stats