skip navigation

Devil's Rejects

Regular Season Sept. - Dec. 2016
Sept. - Dec. 2016 x Regular Season Playoffs

Adam Atschuler

2 · F

Mort Engstrom

3 · D

Mike Anderson

4 · F

Adam Wojcik

7 · D

Joe Teta

8 · F

Joanne Trenchard

9 · F

Doug Hurlburt

10 · F

Ryan Cummings

11 · F

Brian Zuk

13 · F

Eric Bugeja

14 · D

David Ginnow

16 · D

Michael DiGiovanna

18 · D

Michael Sudak

19 · F

Roger Kim

21 · F

Pete Trenchard

22 · D

Chris Treat

23 · F

Todd Andresen

25 · F

Brian McPartland

27 · F

Peter Gedrys

30 · G

Charles Beers

35 · G

Dave Wray

42 · F

John Gavin

63 · F

Robert Bajoros

81 · F

Aaron Jones

91 · D

Season
Game Log

Goalie Stats

Timeline for Sept. - Dec. 2016

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/25/2016 L 2-5 RJ Shore Automotive 1 45:00 0 1 0 35 30 5 5.00 .857 0
10/02/2016 L 5-10 Orangutans 1 45:00 0 1 0 48 38 10 10.00 .792 0
10/09/2016 L 4-6 North Stars 1 45:00 0 1 0 43 37 6 6.00 .860 0
10/17/2016 W 4-3 at T&D 1 46:00 1 0 0 34 31 3 2.93 .912 0
10/23/2016 W 7-1 Badgers 1 45:00 1 0 0 32 31 1 1.00 .969 0
10/27/2016 W 6-4 Purple Parrots 1 45:00 1 0 0 40 36 4 5.33 .900 0
11/13/2016 W 9-2 Yetis 1 45:00 1 0 0 32 30 2 2.00 .938 0
11/15/2016 W 10-1 Loco Law 1 45:00 1 0 0 14 13 1 1.00 .929 0
11/20/2016 W 8-6 at Totems 1 45:00 1 0 0 17 11 6 6.00 .647 0
11/27/2016 W 7-6 Redlines 1 49:00 1 0 0 30 24 6 5.51 .800 0
12/04/2016 L 5-7 at Hornet's Nest 1 45:00 0 1 0 29 23 6 6.00 .793 0
12/20/2016 W 6-4 Orangutans 1 45:00 1 0 0 27 23 4 4.00 .852 0
12/21/2016 L 4-6 at Orangutans 1 45:00 0 1 0 42 36 6 6.00 .857 0
Regular Season Totals 13 590:00 8 5 0 423 363 60 4.58 .858 0
PLAYOFFS
12/11/2016 W 3-2 Purple Parrots 1 45:00 1 0 0 28 26 2 2.00 .929 0
12/13/2016 W 3-1 at RJ Shore Automotive 1 45:00 1 0 0 16 15 1 1.00 .938 0
12/18/2016 L 2-7 at Orangutans 1 45:00 0 1 0 32 25 7 7.00 .781 0
Playoffs Totals 3 135:00 2 1 0 76 66 10 3.33 .868 0
Sept. - Dec. 2016 Totals 16 725:00 10 6 0 499 429 70 4.34 .860 0

Skater Stats

Timeline for Sept. - Dec. 2016

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
REGULAR SEASON
10/09/2016 L 4-6 North Stars 1 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0 0 0 0.00
Sept. - Dec. 2016 Totals 1 0 0 0 0 0 0 0 0.00