skip navigation

Piso Mojado

Regular Season Jan. - April 2018
Jan. - April 2018 x Regular Season Playoffs

Steven Pryor

00 · F

Rich Spinelli

1 · G

Tom Gang

2 · D

Grant Repsher

3 · D

Tim Cotes

4 · F

Peter Meyers

5 · D

Sam Wood

6 · F

Matthew Farley

7 · F

Ryan Clark

9 · F

Craig Webster

10 · F

Rob Lowe

11 · F

Eric Roddy

12 · F

Ryan Ouimet

13 · F

Arthur Revechkis

14 · D

Jonathan Schreiber

17 · D

Joshua Greenberg

27 · F

Dan Benton

31 · D

Ryan Plaxton

34 · D

Jordan Brooks

39 · F

Kelly Smith

49 · G

Michael Weiner

61 · F

Lou Bugnatelli

- · D

Ben Quesnel

- · F

MIke Zippo

- · F

Season
Game Log

Goalie Stats

Timeline for Jan. - April 2018

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
01/09/2018 L 2-8 at Freebirds 1 45:00 0 1 0 35 27 8 8.00 .771 0
01/16/2018 W 10-1 at ASML Ice Chips 1 45:00 1 0 0 29 28 1 1.00 .966 0
01/21/2018 W 7-2 Night's Watch 1 45:00 1 0 0 28 26 2 2.00 .929 0
01/30/2018 L 2-3 Freebirds 1 49:00 0 1 0 31 28 3 2.76 .903 0
02/16/2018 W 14-1 at ASML Ice Chips 1 45:00 1 0 0 15 14 1 1.00 .933 0
02/20/2018 W 5-2 Night's Watch 1 45:00 1 0 0 33 31 2 2.00 .939 0
02/28/2018 L 3-9 at Meatstix 1 45:00 0 1 0 31 22 9 9.00 .710 0
03/20/2018 L 7-9 at CT Beer 1 45:00 0 1 0 36 27 9 9.00 .750 0
03/27/2018 W 5-4 at Hawks 1 45:00 1 0 0 26 22 4 4.00 .846 0
04/04/2018 W 5-2 Freebirds 1 45:00 1 0 0 22 20 2 2.00 .909 0
04/17/2018 L 1-3 at Freebirds 1 45:00 0 1 0 25 23 2 2.00 .920 0
Regular Season Totals 11 499:00 6 5 0 311 268 43 3.88 .862 0
PLAYOFFS
04/10/2018 W 12-2 ASML Ice Chips 1 45:00 1 0 0 7 6 1 1.00 .857 0
Playoffs Totals 1 45:00 1 0 0 7 6 1 1.00 .857 0
Jan. - April 2018 Totals 12 544:00 7 5 0 318 274 44 3.64 .862 0