skip navigation

Chiefs

Regular Season Sept. - Dec. 2018
Sept. - Dec. 2018 x Regular Season Playoffs

Robert Borzacchini

1 · G

Matt Dicostiniev

2 · F

Dave Hueitt

3 · D

Spiro Sinanis

5 · F

Chris Mokos

6 · D

Jim McNichols

7 · F

Rob Lynn

8 · F

Patrik Yakub

9 · F

Tibor Mrmus

10 · F

James Romanello

13 · F

Haas Ragab

14 · F

Mike Innaurato

15 · F

Peter Tvrdik

17 · F

Tom Heger

18 · F

Andrew Green

19 · F

Jonathan Conti

21 · F

Sam Freedborn

22 · F

Adam Levy

23 · D

Kelly Smith

33 · G

Cliff Ho

41 · D

John Nilsen

46 · F

Adam Osterberg

50 · G

Mike Lasky

81 · D

Season
Game Log

Skater Stats

Timeline for Sept. - Dec. 2018

Date Result Opponent GP G A PTS PPG SH PIM GW AVG PTS
REGULAR SEASON
09/26/2018 L 7-8 at Piso Mojado 1 0 0 0 0 0 0 0 0.00
10/11/2018 W 5-2 Night's Watch 1 0 0 0 0 0 2 0 0.00
10/18/2018 W 7-3 at Norwalk Fire 1 2 0 2 0 0 4 0 2.00
10/21/2018 W 5-1 at Piso Mojado 1 1 1 2 1 0 4 0 2.00
10/26/2018 W 8-1 Iron Tigers 1 0 0 0 0 0 0 0 0.00
10/30/2018 W 3-0 at Freebirds 1 0 1 1 0 0 2 0 1.00
11/04/2018 L 1-4 O'Neill's Hockey 1 0 0 0 0 0 2 0 0.00
11/12/2018 L 1-7 at Night's Watch 1 1 0 1 0 0 2 0 1.00
11/18/2018 W 5-2 at Norwalk Fire 1 0 1 1 0 0 0 0 1.00
11/25/2018 L 2-6 at O'Neill's Hockey 1 0 0 0 0 0 0 0 0.00
11/28/2018 W 5-4 at Piso Mojado 1 0 0 0 0 0 0 0 0.00
12/03/2018 L 4-6 at Freebirds 1 0 0 0 0 0 0 0 0.00
12/18/2018 W 2-0 O'Neill's Hockey 1 0 0 0 0 0 4 0 0.00
12/20/2018 L 1-2 at O'Neill's Hockey 1 0 0 0 0 0 0 0 0.00
Regular Season Totals 14 4 3 7 1 0 20 0 0.50
PLAYOFFS
12/16/2018 L 2-4 at O'Neill's Hockey 1 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0 0 0 0.00
Sept. - Dec. 2018 Totals 15 4 3 7 1 0 20 0 0.47