skip navigation

Rockies

Regular Season Jan. - April 2023
Jan. - April 2023 x Regular Season Playoffs

Colin Haynes

2 · D

Chuck Annunziata

3 · F

Pat Clarke

4 · F

Adam Platt

5 · F

Rob Holmes

6 · F

Brad Karl

8 · F

Chris Hearle

9 · D

Steve Ricci

10 · F

Pete Devoogd

11 · F

Trevor Peirson

12 · F

Jay Gambaccini

14 · F

Kirk Holmes

16 · F

Mike Chirles

17 · F

Andrew Manickas

18 · F

Marc Flory

21 · F

Devin Alvarez

22 · F

Roman Kwarta

24 · D

Kevin Abrams

27 · F

Rob Borzacchini

30 · G

Travis Orfe

33 · F

Dustin Gordon

44 · D

Mike Skehan

55 · D

Kevin Doonan

69 · D

Season
Game Log

Goalie Stats

Timeline for Jan. - April 2023

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
01/10/2023 W 6-4 at Nature Boys 1 45:00 1 0 0 33 29 4 4.00 .879 0
01/18/2023 W 9-4 Rough Riders 1 45:00 1 0 0 37 33 4 4.00 .892 0
01/22/2023 L 8-9 at Chupacabras 1 49:30 0 1 0 39 30 9 8.18 .769 0
01/31/2023 W 7-5 Nature Boys 1 45:00 1 0 0 42 37 5 5.00 .881 0
02/08/2023 L 5-8 at Rough Riders 1 45:00 0 1 0 44 36 8 8.00 .818 0
02/15/2023 W 10-8 Chupacabras 1 45:00 1 0 0 35 27 8 8.00 .771 0
02/20/2023 W 5-2 Nature Boys 1 45:00 1 0 0 37 35 2 2.00 .946 0
02/27/2023 W 18-7 Rough Riders 1 45:00 1 0 0 19 12 7 7.00 .632 0
03/08/2023 W 12-9 Chupacabras 1 45:00 1 0 0 26 17 9 9.00 .654 0
03/13/2023 W 7-4 Nature Boys 1 45:00 1 0 0 35 31 4 4.00 .886 0
03/22/2023 W 10-8 Rough Riders 1 45:00 1 0 0 41 33 8 8.00 .805 0
03/29/2023 W 11-5 at Chupacabras 1 45:00 1 0 0 19 14 5 5.00 .737 0
Regular Season Totals 12 544:30 10 2 0 407 334 73 6.03 .821 0
PLAYOFFS
04/04/2023 L 4-6 Rough Riders 1 45:00 0 1 0 40 34 6 6.00 .850 0
Playoffs Totals 1 45:00 0 1 0 40 34 6 6.00 .850 0
Jan. - April 2023 Totals 13 589:30 10 3 0 447 368 79 6.03 .823 0